| STAFF LISTING |
| Management |
| Chief Executive Officer | 739-8103 |
| Chief of Staff | 739-8101 |
| Administrative Specialist | 739-8119 |
|
| Disaster Services |
| Disaster Services Director | 739-8114 |
| Response & Preparedness Manager | 739-8112 |
| Mass Care Coordinator | 739-8111 |
| Disaster Coordinator (Oahu) | 739-8113 |
| Administrative Specialist | 739-8147 |
| Fax | 735-9738 |
| |
| Financial Development |
| Financial Development Director | 739-8108 |
| Special Events Coordinator | 739-8130 |
| Donor Database Coordinator | 739-8133 |
| Financial Development Specialist | 739-8109 |
|
| Finance |
| Finance Director | 739-8104 |
| Accounting Manager | 739-8143 |
| Accounts Payable Clerk | 739-8140 |
| Accounts Receivable/Admin Clerk | 739-8106 |
|
| Human Resources |
| HR Director | 739-8118 |
| HR Specialist | 739-8117 |
|
| Information Systems |
| Information Systems Coordinator | 739-8105 |
|
| Property, Equipment and Products |
| Property, Equipment and Product Manager | 739-8127 |
| Property, Equipment and Product Specialist | 739-8146 |
| Customer Service Specialist | 739-8128 |
|
| Training & Preparedness |
| Training & Preparedness Director | 739-8131 |
| Training & Sales Manager | 456-0431 |
| Education & Fulfillment Manager | 739-8120 |
| Training Coordinator | 739-8121 |
| Nurse Aide Testing Coordinator | 739-8122 |
| Nurse Aide Testing Customer Service Specialist | 739-8124 |
| Customer Service Specialist | 739-8123 |
| Customer Service Specialist | 739-8132 |
| Client & Sales Admin Specialist | 739-8142 |
| Volunteer Consultant | 739-8137 |
| Fax | 734-8318 |
|
| Neighbor Island County Offices |
|
| East Hawaii County Office | 935-8305 (Big Island Callers) |
| County Director | 739-8172 (Oahu Callers) |
| Training & Preparedness Coordinator | 739-8171 (Oahu Callers) |
| Disaster Coordinator | 739-8174 (Oahu Callers) |
| Clerk | 739-8173 (Oahu Callers) |
|
| West Hawaii County Office | 326-9488 (Big Island Callers) |
| Training & Preparedness Specialist | 739-8156 (Oahu Callers) |
|
| Kauai County Office | 245-4919 (Kauai Callers) |
| County Director | 739-8161 (Oahu Callers) |
| Training & Preparedness Specialist | 739-8160 (Oahu Callers) |
|
|
| Maui County Office | 244-0051 (Maui Callers) |
| County Director | 739-8159 (Oahu Callers) |
| Training & Preparedness Coordinator | 739-8162 (Oahu Callers) |
|
| Military Services to the Armed Forces |
|
| Hickam Service Center |
| Station Coordinator | 449-0166 |
|
| Kaneohe Service Center |
| Station Manager | 257-8848 |
|
| Schofield Barracks Service Center |
| Station Coordinator | 655-4927 |
|
| Tripler Army Medical Center Service Center |
| Station Coordinator | 433-6631 |